ΕΠΙΒΕΒΑΙΩΣΕ ΤΗ ΣΥΜΒΑΤΟΤΗΤΑ ΠΡΙΝ ΤΗΝ ΠΑΡΑΓΓΕΛΙΑ
Ελεγκτής βαλβίδων εξάτμισης Milltek Sport Active Valve Control (BMW) SSXBM1234
ΤΙΜΗ ΠΡΟΪΟΝΤΟΣ360,78€324,70€
ΓΝΗΣΙΑ ΠΡΟΪΟΝΤΑ MILLTEK
ΣΥΜΒΑΤΟΤΗΤΑ ΑΝΑ ΟΧΗΜΑ
ΕΞΥΠΗΡΕΤΗΣΗ ΣΤΗΝ ΕΛΛΑΔΑ
Milltek Sport Active Valve Control (BMW)
Ο ελεγκτής βαλβίδων εξάτμισης επιτρέπει το χειροκίνητο άνοιγμα και κλείσιμο των βαλβίδων. Περιλαμβάνει δύο τηλεχειριστήρια.
Προσοχή: Οι βαλβίδες δεν πρέπει ποτέ να είναι πλήρως κλειστές όταν ο κινητήρας λειτουργεί υπό υψηλό φορτίο.
Στοιχεία προϊόντος
- Κωδικός προϊόντος: SSXBM1234
- Εξάρτημα: MSVCTRL05 — σύστημα ελέγχου βαλβίδων με 2 τηλεχειριστήρια.
- Εκτιμώμενος χρόνος τοποθέτησης: 1 ώρα, συμπεριλαμβανομένης της αφαίρεσης του εργοστασιακού συστήματος (OE).
- Δεν φέρει σήμανση E και δεν χαρακτηρίζεται ως αγωνιστικό προϊόν.
Έγγραφα
- Fitting Kit SSXBM1234: https://www.millteksport.com/?download_id=3400
- SSXBM1234_BMW_G8X_Instructions.pdf: https://www.millteksport.com/?download_id=4255
- SSXBM1234_BMW_X3M_Instructions.pdf: https://www.millteksport.com/?download_id=4256
Συμβατότητα οχημάτων
Έλεγξε την ακριβή έκδοση του αυτοκινήτου πριν την παραγγελία.
| Μάρκα | Μοντέλο | Έκδοση / Κινητήρας | Γενιά | Έτη |
|---|---|---|---|---|
| BMW | 2 Series | M2 Competition Coupé (F87) | F87 | 2018–2026 |
| BMW | 2 Series | M2 Coupe (G87 S58 NAS Non-OPF/GPF Models) | G87 | 2023–2026 |
| BMW | 2 Series | M2 Coupe (G87 S58 OPF/GPF Models) | G87 | 2023–2026 |
| BMW | 3 Series | F80 M3 & M3 Competition Saloon (Non OPF/GPF Models Only) | F80 | 2014–2018 |
| BMW | 3 Series | F80 M3, M3 Competition & M3 CS Saloon (OPF/GPF Models Only) | F80 | 2019–2020 |
| BMW | 3 Series | G80/G81 M3 & M3 Competition S58 3.0 Turbo (North American / ROW Non-OPF/GPF Cars Only) | G80 | 2021–2026 |
| BMW | 3 Series | G80/G81 M3 & M3 Competition S58 3.0 Turbo (OPF/GPF Equipped Cars Only) inc Touring & XDrive Models | G80 | 2020–2026 |
| BMW | 4 Series | F82/83 M4 Coupe/Convertible & M4 Competition Coupé (Non-OPF equipped models only) | F82 | 2014–2018 |
| BMW | 4 Series | F82/83 M4 Coupe/Convertible, M4 Competition & M4 CS Coupé (OPF/GPF equipped models only) | F82 | 2019–2020 |
| BMW | 4 Series | G82 M4 & M4 Competition S58 3.0 Turbo (North American / ROW Non-OPF/GPF Cars Only) | G82 | 2021–2026 |
| BMW | 4 Series | G82 M4 & M4 Competition S58 3.0 Turbo (OPF/GPF Equipped Cars Only) | G82 | 2020–2026 |
| BMW | 5 Series | M5 & M5 Competition 4.4l Twin Turbo F90 (Non OPF/GPF Cars) | F90 | 2018–2020 |
| BMW | 5 Series | M5 & M5 Competition 4.4l Twin Turbo F90 (North American / ROW Cars) | F90 | 2019–2026 |
| BMW | 5 Series | M5 & M5 Competition 4.4l Twin Turbo F90 (OPF/GPF Equipped Cars) | F90 | 2020–2021 |
| BMW | 5 Series | M5 & M5 Competition 4.4l Twin Turbo F90 LCI (OPF/GPF Equipped Cars) | F90 | 2021–2026 |
| BMW | 5 Series | M5 4.4l Twin Turbo Hybrid G90 & G99 (UK/European Spec Vehicles) | G90 | 2025–2026 |
| BMW | 8 Series | M8 & M8 Competition 4.4l V8 Twin Turbo F91 & F92 Coupe & Cabrio (OPF/GPF Equipped Cars Only) | F91 | 2020–2026 |
| BMW | 8 Series | M8 & M8 Competition 4.4l V8 Twin Turbo F93 Gran Coupe LCI (OPF/GPF Equipped Cars Only) | F93 | 2021–2026 |
| BMW | X3 | X3M / X3M Comp (G01) 3.0 (ROW & North American S58 Engine - LCI only) (2022 and Later) | G01 | 2022–2026 |
| BMW | X3 | X3M / X3M Comp (G01) 3.0 (with OPF/GPF S58 Engine - LCI only) | G01 | 2022–2026 |
| BMW | X3 | X3M / X3M Comp (G01) 3.0 (with OPF/GPF S58 Engine - Pre LCI only) | G01 | 2019–2021 |
| BMW | X4 | X4M / X4M Comp (G02) 3.0 (ROW & North American S58 Engine - LCI only) (2022 and Later) | G02 | 2022–2026 |
| BMW | X4 | X4M / X4M Comp (G02) 3.0 (with OPF/GPF S58 Engine - LCI only) | G02 | 2022–2026 |
Δέματα αποστολής
Δέμα 136.00 × 26.00 × 22.00 cm2.000 kg
| Milltek Key Facts | |
| EMarked | No |
| Fit Time | 1 to 1 hours to fit (including removing OE system) |
| Pipe Diameter | 0.00 |
| Race Product | No |
